Usage Statistics for sodesmykker.dk

Summary Period: August 2009
Generated 31-Aug-2009 23:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 3814
Total Files 3240
Total Pages 1921
Total Visits 508
Total KBytes 59287
Total Unique Sites 183
Total Unique URLs 506
Total Unique Referrers 97
Total Unique User Agents 116
. Avg Max
Hits per Hour 5 299
Hits per Day 123 499
Files per Day 104 471
Pages per Day 61 235
Sites per Day 5 30
Visits per Day 16 43
KBytes per Day 1912 8701
Hits by Response Code
Code 200 - OK 84.95% 3240
Code 304 - Not Modified 5.95% 227
Code 404 - Not Found 9.10% 347

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 64 1.68% 45 1.39% 24 1.25% 14 2.76% 10 5.46% 484 0.82%
2 66 1.73% 51 1.57% 35 1.82% 28 5.51% 22 12.02% 570 0.96%
3 124 3.25% 113 3.49% 114 5.93% 8 1.57% 7 3.83% 1260 2.13%
4 307 8.05% 284 8.77% 157 8.17% 26 5.12% 22 12.02% 4685 7.90%
5 239 6.27% 229 7.07% 141 7.34% 15 2.95% 8 4.37% 3548 5.98%
6 34 0.89% 22 0.68% 27 1.41% 21 4.13% 16 8.74% 329 0.56%
7 247 6.48% 232 7.16% 235 12.23% 20 3.94% 17 9.29% 2127 3.59%
8 499 13.08% 471 14.54% 235 12.23% 10 1.97% 8 4.37% 8701 14.68%
9 51 1.34% 40 1.23% 16 0.83% 11 2.17% 4 2.19% 1223 2.06%
10 57 1.49% 37 1.14% 25 1.30% 19 3.74% 14 7.65% 1008 1.70%
11 89 2.33% 58 1.79% 23 1.20% 22 4.33% 16 8.74% 1520 2.56%
12 137 3.59% 78 2.41% 23 1.20% 17 3.35% 10 5.46% 1718 2.90%
13 88 2.31% 65 2.01% 27 1.41% 12 2.36% 7 3.83% 1390 2.35%
14 213 5.58% 181 5.59% 62 3.23% 43 8.46% 30 16.39% 3522 5.94%
15 40 1.05% 25 0.77% 20 1.04% 17 3.35% 5 2.73% 428 0.72%
16 36 0.94% 24 0.74% 12 0.62% 9 1.77% 5 2.73% 516 0.87%
17 23 0.60% 17 0.52% 14 0.73% 10 1.97% 5 2.73% 502 0.85%
18 59 1.55% 35 1.08% 22 1.15% 13 2.56% 7 3.83% 539 0.91%
19 76 1.99% 64 1.98% 31 1.61% 22 4.33% 18 9.84% 1283 2.16%
20 147 3.85% 124 3.83% 27 1.41% 14 2.76% 8 4.37% 2107 3.55%
21 25 0.66% 14 0.43% 15 0.78% 6 1.18% 3 1.64% 777 1.31%
22 62 1.63% 52 1.60% 39 2.03% 33 6.50% 24 13.11% 963 1.62%
23 87 2.28% 69 2.13% 34 1.77% 10 1.97% 8 4.37% 2064 3.48%
24 39 1.02% 24 0.74% 23 1.20% 12 2.36% 5 2.73% 1170 1.97%
25 58 1.52% 23 0.71% 22 1.15% 13 2.56% 11 6.01% 887 1.50%
26 314 8.23% 295 9.10% 28 1.46% 7 1.38% 5 2.73% 7405 12.49%
27 31 0.81% 15 0.46% 14 0.73% 13 2.56% 6 3.28% 518 0.87%
28 171 4.48% 155 4.78% 82 4.27% 24 4.72% 20 10.93% 3738 6.31%
29 149 3.91% 140 4.32% 138 7.18% 13 2.56% 10 5.46% 1703 2.87%
30 221 5.79% 214 6.60% 213 11.09% 15 2.95% 7 3.83% 1724 2.91%
31 61 1.60% 44 1.36% 43 2.24% 14 2.76% 12 6.56% 877 1.48%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 2.15% 1 60 1.85% 1 43 2.24% 43 1345 2.27%
1 4 140 3.67% 4 128 3.95% 4 131 6.82% 29 891 1.50%
2 1 39 1.02% 0 24 0.74% 0 19 0.99% 8 235 0.40%
3 5 180 4.72% 5 165 5.09% 4 144 7.50% 66 2043 3.45%
4 9 308 8.08% 8 275 8.49% 8 276 14.37% 78 2429 4.10%
5 2 63 1.65% 1 47 1.45% 1 44 2.29% 51 1588 2.68%
6 0 28 0.73% 0 20 0.62% 0 20 1.04% 14 444 0.75%
7 2 85 2.23% 1 41 1.27% 1 33 1.72% 19 600 1.01%
8 8 261 6.84% 7 229 7.07% 4 141 7.34% 121 3763 6.35%
9 1 53 1.39% 0 25 0.77% 0 26 1.35% 23 701 1.18%
10 11 365 9.57% 10 331 10.22% 1 34 1.77% 254 7874 13.28%
11 3 117 3.07% 3 98 3.02% 1 54 2.81% 61 1902 3.21%
12 10 318 8.34% 8 272 8.40% 4 142 7.39% 300 9314 15.71%
13 2 69 1.81% 1 36 1.11% 1 40 2.08% 23 709 1.20%
14 1 47 1.23% 0 25 0.77% 0 22 1.15% 18 572 0.96%
15 4 136 3.57% 3 110 3.40% 1 33 1.72% 76 2343 3.95%
16 4 134 3.51% 3 104 3.21% 2 71 3.70% 66 2060 3.47%
17 5 171 4.48% 4 152 4.69% 0 29 1.51% 98 3033 5.12%
18 11 369 9.67% 11 353 10.90% 7 230 11.97% 163 5060 8.54%
19 1 52 1.36% 1 33 1.02% 0 28 1.46% 6 173 0.29%
20 1 40 1.05% 0 28 0.86% 0 23 1.20% 14 422 0.71%
21 8 274 7.18% 8 250 7.72% 4 154 8.02% 95 2933 4.95%
22 5 183 4.80% 5 167 5.15% 4 136 7.08% 66 2056 3.47%
23 9 300 7.87% 8 267 8.24% 1 48 2.50% 219 6800 11.47%

Top 30 of 506 Total URLs
# Hits KBytes URL
1 1385 36.31% 9500 16.02% /
2 68 1.78% 6822 11.51% /webalizer/usage_200908.html
3 26 0.68% 118 0.20% /home/diverse.jpg
4 26 0.68% 133 0.22% /home/orering.jpg
5 25 0.66% 74 0.13% /home/brosje.jpg
6 25 0.66% 165 0.28% /home/langhals.jpg
7 25 0.66% 122 0.21% /home/ringe.jpg
8 24 0.63% 162 0.27% /home/armband.jpg
9 24 0.63% 147 0.25% /home/kontaktvib.jpg
10 24 0.63% 157 0.27% /home/korthals.jpg
11 24 0.63% 91 0.15% /smykkealbum/langhals/langhals/
12 23 0.60% 244 0.41% /home/sodetitel.jpg
13 23 0.60% 882 1.49% /webalizer/usage_200906.html
14 22 0.58% 96 0.16% /smykkealbum/orering/orering/
15 21 0.55% 90 0.15% /smykkealbum/diverse/diverse/
16 18 0.47% 89 0.15% /home/contactvib.htm
17 18 0.47% 78 0.13% /smykkealbum/armbaand/armbaand/
18 18 0.47% 78 0.13% /smykkealbum/brocher/brocher/
19 17 0.45% 74 0.13% /smykkealbum/korthals/korthals/
20 16 0.42% 69 0.12% /smykkealbum/ringe/ringe/
21 16 0.42% 146 0.25% /webalizer/
22 15 0.39% 98 0.17% /home/armbandx.jpg
23 14 0.37% 47 0.08% /home/brosjex.jpg
24 14 0.37% 65 0.11% /home/diversex.jpg
25 14 0.37% 80 0.14% /home/kontaktvibxx.jpg
26 14 0.37% 91 0.15% /home/korthalsx.jpg
27 14 0.37% 90 0.15% /home/langhalsx.jpg
28 14 0.37% 79 0.13% /home/oreringx.jpg
29 14 0.37% 71 0.12% /home/ringex.jpg
30 12 0.31% 120 0.20% /home/vibeke.jpg

Top 10 of 506 Total URLs By KBytes
# Hits KBytes URL
1 1385 36.31% 9500 16.02% /
2 68 1.78% 6822 11.51% /webalizer/usage_200908.html
3 8 0.21% 930 1.57% /webalizer/usage_200901.html
4 10 0.26% 890 1.50% /webalizer/usage_200904.html
5 23 0.60% 882 1.49% /webalizer/usage_200906.html
6 7 0.18% 834 1.41% /webalizer/usage_200907.html
7 6 0.16% 680 1.15% /webalizer/usage_200809.html
8 5 0.13% 582 0.98% /webalizer/usage_200812.html
9 6 0.16% 489 0.82% /smykkealbum/langhals/langhals/medium/0005.jpg
10 6 0.16% 477 0.80% /smykkealbum/armbaand/armbaand/medium/0020.jpg

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 1385 36.31% 247 49.50% /
2 68 1.78% 46 9.22% /webalizer/usage_200908.html
3 24 0.63% 12 2.40% /smykkealbum/langhals/langhals/
4 16 0.42% 11 2.20% /webalizer/
5 22 0.58% 10 2.00% /smykkealbum/orering/orering/
6 21 0.55% 9 1.80% /smykkealbum/diverse/diverse/
7 18 0.47% 8 1.60% /smykkealbum/armbaand/armbaand/
8 23 0.60% 8 1.60% /webalizer/usage_200906.html
9 18 0.47% 7 1.40% /home/contactvib.htm
10 17 0.45% 7 1.40% /smykkealbum/korthals/korthals/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1385 36.31% 229 46.08% /
2 68 1.78% 45 9.05% /webalizer/usage_200908.html
3 24 0.63% 14 2.82% /smykkealbum/langhals/langhals/
4 21 0.55% 11 2.21% /smykkealbum/diverse/diverse/
5 22 0.58% 11 2.21% /smykkealbum/orering/orering/
6 16 0.42% 11 2.21% /webalizer/
7 18 0.47% 10 2.01% /home/contactvib.htm
8 18 0.47% 10 2.01% /smykkealbum/armbaand/armbaand/
9 23 0.60% 9 1.81% /webalizer/usage_200906.html
10 18 0.47% 8 1.61% /smykkealbum/brocher/brocher/

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 323 8.47% 159 4.91% 6324 10.67% 67 13.19% crawl-66-249-65-228.googlebot.com
2 297 7.79% 286 8.83% 7020 11.84% 1 0.20% 0x57353f97.vjnxx3.dynamic.dsl.tele.dk
3 259 6.79% 244 7.53% 6347 10.71% 1 0.20% 0x5358d019.vjnxx1.dynamic.dsl.tele.dk
4 246 6.45% 237 7.31% 5836 9.84% 3 0.59% 0x5da648b6.vgnqu2.dynamic.dsl.tele.dk
5 134 3.51% 106 3.27% 1923 3.24% 3 0.59% 0x4dd7fc6e.adsl.cybercity.dk
6 133 3.49% 127 3.92% 2666 4.50% 1 0.20% 91.195.58.208
7 117 3.07% 117 3.61% 829 1.40% 1 0.20% 212-183-117-43.adsl.highway.telekom.at
8 117 3.07% 117 3.61% 829 1.40% 1 0.20% 91-113-114-231.adsl.highway.telekom.at
9 117 3.07% 117 3.61% 829 1.40% 1 0.20% 91-113-118-46.adsl.highway.telekom.at
10 115 3.02% 115 3.55% 815 1.37% 1 0.20% 212-183-117-66.adsl.highway.telekom.at
11 109 2.86% 109 3.36% 772 1.30% 1 0.20% 91-113-117-248.adsl.highway.telekom.at
12 109 2.86% 109 3.36% 772 1.30% 1 0.20% 91-114-191-243.adsl.highway.telekom.at
13 106 2.78% 68 2.10% 2433 4.10% 22 4.33% crawl-66-249-65-214.googlebot.com
14 105 2.75% 105 3.24% 744 1.25% 1 0.20% 91-113-123-238.adsl.highway.telekom.at
15 105 2.75% 105 3.24% 744 1.25% 1 0.20% 91-114-179-70.adsl.highway.telekom.at
16 103 2.70% 103 3.18% 730 1.23% 1 0.20% 91-114-179-226.adsl.highway.telekom.at
17 99 2.60% 60 1.85% 1842 3.11% 32 6.30% crawl-66-249-65-247.googlebot.com
18 91 2.39% 91 2.81% 645 1.09% 5 0.98% 190-206-124-91.pool.ukrtel.net
19 91 2.39% 23 0.71% 97 0.16% 23 4.53% crawl-13c.cuil.com
20 90 2.36% 57 1.76% 2211 3.73% 35 6.89% crawl-66-249-65-213.googlebot.com
21 88 2.31% 84 2.59% 1508 2.54% 1 0.20% gateway.her.inet.it-corp.net
22 57 1.49% 55 1.70% 1116 1.88% 1 0.20% 176-3.dyn.nrdn.cust.ngdc.dk
23 40 1.05% 37 1.14% 393 0.66% 1 0.20% 213.140.74.190
24 39 1.02% 37 1.14% 1486 2.51% 1 0.20% 87.72.214.93
25 38 1.00% 19 0.59% 926 1.56% 11 2.17% crawl-66-249-71-149.googlebot.com
26 35 0.92% 28 0.86% 397 0.67% 1 0.20% 87.104.34.191
27 27 0.71% 27 0.83% 757 1.28% 1 0.20% 0x57398619.arcnqu1.dynamic.dsl.tele.dk
28 27 0.71% 27 0.83% 757 1.28% 1 0.20% 85.24.72.225.generic-hostname.arrownet.dk
29 24 0.63% 21 0.65% 147 0.25% 1 0.20% firewall.hafnet.dk
30 21 0.55% 21 0.65% 797 1.34% 0 0.00% dslb-088-072-019-038.pools.arcor-ip.net

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 7.79% 286 8.83% 7020 11.84% 1 0.20% 0x57353f97.vjnxx3.dynamic.dsl.tele.dk
2 259 6.79% 244 7.53% 6347 10.71% 1 0.20% 0x5358d019.vjnxx1.dynamic.dsl.tele.dk
3 323 8.47% 159 4.91% 6324 10.67% 67 13.19% crawl-66-249-65-228.googlebot.com
4 246 6.45% 237 7.31% 5836 9.84% 3 0.59% 0x5da648b6.vgnqu2.dynamic.dsl.tele.dk
5 133 3.49% 127 3.92% 2666 4.50% 1 0.20% 91.195.58.208
6 106 2.78% 68 2.10% 2433 4.10% 22 4.33% crawl-66-249-65-214.googlebot.com
7 90 2.36% 57 1.76% 2211 3.73% 35 6.89% crawl-66-249-65-213.googlebot.com
8 134 3.51% 106 3.27% 1923 3.24% 3 0.59% 0x4dd7fc6e.adsl.cybercity.dk
9 99 2.60% 60 1.85% 1842 3.11% 32 6.30% crawl-66-249-65-247.googlebot.com
10 88 2.31% 84 2.59% 1508 2.54% 1 0.20% gateway.her.inet.it-corp.net

Top 30 of 97 Total Referrers
# Hits Referrer
1 1193 31.28% - (Direct Request)
2 466 12.22% http://shapedchops.info/mujeres-con-burros.html
3 313 8.21% http://wycbah.info/livelatinangels.html
4 218 5.72% http://gagepad.info/free--videos-of-zoofillia-xxx.html
5 117 3.07% http://mildmart.com/w216sn8hl.html
6 38 1.00% /
7 12 0.31% http://backlinkbonanza.blogspot.com
8 10 0.26% http://bookmarkingbuddy.info
9 10 0.26% http://instructional-designs.com
10 9 0.24% http://
11 9 0.24% http://www.google.dk/search
12 8 0.21% http://bookmarkingbuddy.blogspot.com
13 8 0.21% http://www.hardcorepornclassics.com
14 7 0.18% http://articlefriend.blogspot.com
15 7 0.18% http://retropornclassics.com/index1.htm
16 7 0.18% http://www.anayaleonsblog.com
17 7 0.18% http://www.bedofilms.com
18 7 0.18% http://www3.nesac.go.th/pr/forum/index.php
19 6 0.16% http://d9727602.u52.surftown.dk/
20 6 0.16% http://retropornclassics.com/join.htm
21 6 0.16% http://sextoyfun.com/makelove
22 6 0.16% http://www.bedoshirts.com
23 6 0.16% http://www.deltawhitesblog.com
24 6 0.16% http://www.filthmagnet.com
25 6 0.16% http://www.uuddlrlrbas.com
26 5 0.13% http://markkit.info
27 5 0.13% http://retropornclassics.com/index2.htm
28 5 0.13% http://www.cfnmadventure.com
29 5 0.13% http://www.sexytubeporn.com
30 5 0.13% http://www.victoriabrownsblog.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 25.00% sodesmykker
2 2 16.67% lange halskæder
3 1 8.33% art clay smykker
4 1 8.33% extjs 2009
5 1 8.33% hobby lage smykker
6 1 8.33% livelatinangels
7 1 8.33% smykkealbum
8 1 8.33% sode smykker
9 1 8.33% zoofillia

Top 15 of 116 Total User Agents
# Hits User Agent
1 777 20.37% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 471 12.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 297 7.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
4 259 6.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
5 220 5.77% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 209 5.48% Googlebot-Image/1.0
7 171 4.48% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
8 133 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPat
9 131 3.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; da; rv:1.9.0.13) Gec
10 91 2.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; da; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
11 88 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET C
12 87 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 85 2.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 61 1.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 57 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;

Usage by Country for August 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1081 28.34% 1010 31.17% 23912 40.33% Denmark
2 997 26.14% 997 30.77% 7063 11.91% Austria
3 845 22.16% 451 13.92% 16731 28.22% Commercial (com)
4 431 11.30% 385 11.88% 6020 10.15% Unresolved/Unknown
5 384 10.07% 327 10.09% 4414 7.44% Network (net)
6 18 0.47% 18 0.56% 128 0.22% Mexico
7 13 0.34% 13 0.40% 233 0.39% Generic TLD (info)
8 10 0.26% 10 0.31% 283 0.48% Germany
9 8 0.21% 5 0.15% 140 0.24% Czech Republic
10 6 0.16% 4 0.12% 117 0.20% Poland
11 5 0.13% 4 0.12% 30 0.05% Norway
12 3 0.08% 3 0.09% 21 0.04% Brazil
13 2 0.05% 2 0.06% 14 0.02% Chile
14 2 0.05% 2 0.06% 14 0.02% Indonesia
15 2 0.05% 2 0.06% 14 0.02% Korea, Republic of
16 1 0.03% 1 0.03% 7 0.01% Address Routing (arpa)
17 1 0.03% 1 0.03% 7 0.01% Ecuador
18 1 0.03% 1 0.03% 7 0.01% France
19 1 0.03% 1 0.03% 7 0.01% Japan
20 1 0.03% 1 0.03% 7 0.01% Portugal
21 1 0.03% 1 0.03% 111 0.19% Russian Federation
22 1 0.03% 1 0.03% 7 0.01% United Kingdom


Generated by Webalizer Version 2.20