Usage Statistics for sodesmykker.dk

Summary Period: April 2010
Generated 01-May-2010 02:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2655
Total Files 2032
Total Pages 1489
Total Visits 493
Total KBytes 50890
Total Unique Sites 188
Total Unique URLs 403
Total Unique Referrers 115
Total Unique User Agents 157
. Avg Max
Hits per Hour 3 183
Hits per Day 88 251
Files per Day 67 194
Pages per Day 49 125
Sites per Day 6 19
Visits per Day 16 54
KBytes per Day 1696 5277
Hits by Response Code
Code 200 - OK 76.53% 2032
Code 206 - Partial Content 2.18% 58
Code 304 - Not Modified 7.53% 200
Code 404 - Not Found 13.75% 365

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 251 9.45% 174 8.56% 89 5.98% 20 4.06% 16 8.51% 5277 10.37%
2 59 2.22% 39 1.92% 38 2.55% 13 2.64% 13 6.91% 862 1.69%
3 34 1.28% 16 0.79% 17 1.14% 8 1.62% 6 3.19% 1097 2.15%
4 144 5.42% 124 6.10% 125 8.39% 14 2.84% 12 6.38% 3532 6.94%
5 83 3.13% 64 3.15% 58 3.90% 13 2.64% 8 4.26% 2745 5.39%
6 25 0.94% 13 0.64% 13 0.87% 9 1.83% 7 3.72% 853 1.68%
7 89 3.35% 73 3.59% 73 4.90% 9 1.83% 8 4.26% 724 1.42%
8 99 3.73% 87 4.28% 88 5.91% 20 4.06% 19 10.11% 1365 2.68%
9 32 1.21% 10 0.49% 13 0.87% 13 2.64% 11 5.85% 613 1.21%
10 188 7.08% 148 7.28% 36 2.42% 20 4.06% 16 8.51% 3167 6.22%
11 108 4.07% 87 4.28% 82 5.51% 10 2.03% 8 4.26% 863 1.70%
12 95 3.58% 78 3.84% 79 5.31% 13 2.64% 10 5.32% 1115 2.19%
13 71 2.67% 48 2.36% 24 1.61% 18 3.65% 11 5.85% 1513 2.97%
14 55 2.07% 37 1.82% 34 2.28% 15 3.04% 13 6.91% 570 1.12%
15 62 2.34% 29 1.43% 29 1.95% 13 2.64% 12 6.38% 2145 4.21%
16 45 1.69% 30 1.48% 12 0.81% 9 1.83% 9 4.79% 545 1.07%
17 108 4.07% 94 4.63% 96 6.45% 15 3.04% 13 6.91% 1454 2.86%
18 24 0.90% 11 0.54% 15 1.01% 14 2.84% 8 4.26% 867 1.70%
19 106 3.99% 91 4.48% 87 5.84% 10 2.03% 8 4.26% 1207 2.37%
20 27 1.02% 14 0.69% 16 1.07% 13 2.64% 11 5.85% 895 1.76%
21 109 4.11% 94 4.63% 96 6.45% 12 2.43% 10 5.32% 1615 3.17%
22 43 1.62% 26 1.28% 21 1.41% 14 2.84% 14 7.45% 932 1.83%
23 82 3.09% 68 3.35% 69 4.63% 54 10.95% 17 9.04% 1121 2.20%
24 131 4.93% 115 5.66% 89 5.98% 46 9.33% 18 9.57% 2545 5.00%
25 80 3.01% 42 2.07% 42 2.82% 16 3.25% 14 7.45% 1169 2.30%
26 43 1.62% 23 1.13% 22 1.48% 14 2.84% 12 6.38% 945 1.86%
27 64 2.41% 55 2.71% 51 3.43% 18 3.65% 13 6.91% 1725 3.39%
28 213 8.02% 194 9.55% 31 2.08% 17 3.45% 13 6.91% 5214 10.25%
29 24 0.90% 10 0.49% 11 0.74% 11 2.23% 10 5.32% 739 1.45%
30 161 6.06% 138 6.79% 33 2.22% 22 4.46% 19 10.11% 3476 6.83%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 2.11% 0 27 1.33% 1 31 2.08% 14 428 0.84%
1 2 77 2.90% 1 42 2.07% 1 43 2.89% 66 1992 3.91%
2 2 89 3.35% 2 75 3.69% 2 77 5.17% 23 675 1.33%
3 3 91 3.43% 2 79 3.89% 2 80 5.37% 31 940 1.85%
4 1 35 1.32% 0 17 0.84% 0 21 1.41% 18 554 1.09%
5 2 64 2.41% 1 43 2.12% 1 47 3.16% 38 1144 2.25%
6 3 96 3.62% 2 63 3.10% 2 87 5.84% 86 2577 5.06%
7 1 42 1.58% 0 23 1.13% 0 23 1.54% 21 632 1.24%
8 1 40 1.51% 1 31 1.53% 1 32 2.15% 32 974 1.91%
9 3 106 3.99% 3 92 4.53% 3 92 6.18% 42 1245 2.45%
10 6 195 7.34% 6 181 8.91% 1 35 2.35% 174 5223 10.26%
11 1 31 1.17% 0 17 0.84% 0 25 1.68% 23 675 1.33%
12 6 191 7.19% 4 137 6.74% 4 142 9.54% 239 7169 14.09%
13 5 171 6.44% 4 141 6.94% 4 143 9.60% 128 3846 7.56%
14 3 111 4.18% 2 64 3.15% 1 38 2.55% 70 2096 4.12%
15 8 246 9.27% 7 214 10.53% 1 56 3.76% 179 5355 10.52%
16 4 138 5.20% 3 117 5.76% 0 28 1.88% 85 2556 5.02%
17 5 164 6.18% 4 136 6.69% 3 117 7.86% 70 2088 4.10%
18 8 241 9.08% 7 215 10.58% 6 200 13.43% 91 2740 5.38%
19 6 191 7.19% 5 150 7.38% 1 37 2.48% 135 4055 7.97%
20 2 80 3.01% 1 58 2.85% 0 24 1.61% 33 1001 1.97%
21 1 33 1.24% 0 27 1.33% 0 28 1.88% 27 821 1.61%
22 2 83 3.13% 1 43 2.12% 1 46 3.09% 38 1140 2.24%
23 2 84 3.16% 1 40 1.97% 1 37 2.48% 32 962 1.89%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 865 32.58% 5862 11.52% /
2 111 4.18% 9042 17.77% /webalizer/usage_201004.html
3 45 1.69% 629 1.24% /webalizer/
4 44 1.66% 2614 5.14% /webalizer/usage_200908.html
5 33 1.24% 1703 3.35% /webalizer/usage_200906.html
6 27 1.02% 2529 4.97% /webalizer/usage_201001.html
7 20 0.75% 87 0.17% /smykkealbum/korthals/korthals/
8 20 0.75% 78 0.15% /smykkealbum/langhals/langhals/
9 19 0.72% 111 0.22% /home/contactvib.htm
10 17 0.64% 18 0.04% /smykkealbum/langhals/langhals/gallery.xml
11 17 0.64% 61 0.12% /smykkealbum/orering/orering/
12 14 0.53% 60 0.12% /smykkealbum/armbaand/armbaand/
13 12 0.45% 26 0.05% /smykkealbum/
14 12 0.45% 1257 2.47% /webalizer/usage_200909.html
15 11 0.41% 22 0.04% /smykkealbum/korthals/korthals/ext/css/appearance.css
16 11 0.41% 43 0.09% /smykkealbum/ringe/ringe/
17 10 0.38% 754 1.48% /webalizer/usage_200802.html
18 10 0.38% 1121 2.20% /webalizer/usage_200910.html
19 9 0.34% 10 0.02% /favicon.ico
20 9 0.34% 21 0.04% /smykkealbum/langhals/langhals/index_html.html
21 9 0.34% 21 0.04% /smykkealbum/ringe/ringe/index_html.html
22 9 0.34% 953 1.87% /webalizer/usage_200907.html
23 8 0.30% 49 0.10% /home/armband.jpg
24 8 0.30% 49 0.10% /home/armbandx.jpg
25 8 0.30% 24 0.05% /home/brosjex.jpg
26 8 0.30% 73 0.14% /home/diversea.jpg
27 8 0.30% 42 0.08% /home/kontaktvib.jpg
28 8 0.30% 40 0.08% /home/kontaktvibxx.jpg
29 8 0.30% 45 0.09% /home/korthalsx.jpg
30 8 0.30% 45 0.09% /home/langhalsx.jpg

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 111 4.18% 9042 17.77% /webalizer/usage_201004.html
2 865 32.58% 5862 11.52% /
3 44 1.66% 2614 5.14% /webalizer/usage_200908.html
4 27 1.02% 2529 4.97% /webalizer/usage_201001.html
5 33 1.24% 1703 3.35% /webalizer/usage_200906.html
6 12 0.45% 1257 2.47% /webalizer/usage_200909.html
7 10 0.38% 1121 2.20% /webalizer/usage_200910.html
8 9 0.34% 953 1.87% /webalizer/usage_200907.html
9 8 0.30% 837 1.64% /webalizer/usage_200912.html
10 8 0.30% 813 1.60% /webalizer/usage_201002.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 865 32.58% 180 36.96% /
2 111 4.18% 78 16.02% /webalizer/usage_201004.html
3 44 1.66% 35 7.19% /webalizer/usage_200908.html
4 27 1.02% 21 4.31% /webalizer/usage_201001.html
5 45 1.69% 17 3.49% /webalizer/
6 20 0.75% 9 1.85% /smykkealbum/langhals/langhals/
7 10 0.38% 9 1.85% /webalizer/usage_200802.html
8 33 1.24% 8 1.64% /webalizer/usage_200906.html
9 12 0.45% 8 1.64% /webalizer/usage_200909.html
10 20 0.75% 7 1.44% /smykkealbum/korthals/korthals/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 865 32.58% 164 34.24% /
2 111 4.18% 75 15.66% /webalizer/usage_201004.html
3 44 1.66% 31 6.47% /webalizer/usage_200908.html
4 27 1.02% 20 4.18% /webalizer/usage_201001.html
5 45 1.69% 19 3.97% /webalizer/
6 17 0.64% 10 2.09% /smykkealbum/orering/orering/
7 10 0.38% 10 2.09% /webalizer/usage_200802.html
8 20 0.75% 9 1.88% /smykkealbum/langhals/langhals/
9 33 1.24% 9 1.88% /webalizer/usage_200906.html
10 12 0.45% 9 1.88% /webalizer/usage_200909.html

Top 30 of 188 Total Sites
# Hits Files KBytes Visits Hostname
1 183 6.89% 175 8.61% 4275 8.40% 1 0.20% 3e6b4d5e.rev.stofanet.dk
2 149 5.61% 147 7.23% 4238 8.33% 1 0.20% 50c55765.flatrate.dk
3 103 3.88% 83 4.08% 1766 3.47% 2 0.41% 0x5736e1ae.cpe.ge-1-1-0-1101.ojnqu1.customer.tele.dk
4 96 3.62% 94 4.63% 2015 3.96% 1 0.20% 82.167.34.95.customer.cdi.no
5 92 3.47% 21 1.03% 1189 2.34% 23 4.67% crawl-66-249-65-214.googlebot.com
6 79 2.98% 46 2.26% 1385 2.72% 35 7.10% b3091322.crawl.yahoo.net
7 75 2.82% 75 3.69% 543 1.07% 1 0.20% f048075185.adsl.alicedsl.de
8 75 2.82% 75 3.69% 543 1.07% 1 0.20% f048148240.adsl.alicedsl.de
9 75 2.82% 75 3.69% 543 1.07% 1 0.20% f048181067.adsl.alicedsl.de
10 66 2.49% 17 0.84% 970 1.91% 20 4.06% crawl-66-249-65-251.googlebot.com
11 65 2.45% 65 3.20% 471 0.93% 1 0.20% f048039089.adsl.alicedsl.de
12 65 2.45% 65 3.20% 471 0.93% 1 0.20% f048113125.adsl.alicedsl.de
13 65 2.45% 65 3.20% 471 0.93% 1 0.20% f048164162.adsl.alicedsl.de
14 65 2.45% 65 3.20% 471 0.93% 1 0.20% f049053252.adsl.alicedsl.de
15 65 2.45% 65 3.20% 471 0.93% 1 0.20% f049142118.adsl.alicedsl.de
16 58 2.18% 58 2.85% 90 0.18% 5 1.01% 77-38-178-94.pool.ukrtel.net
17 56 2.11% 32 1.57% 1113 2.19% 24 4.87% b3091031.crawl.yahoo.net
18 56 2.11% 0 0.00% 201 0.39% 0 0.00% crawl-13c.cuil.com
19 48 1.81% 45 2.21% 2437 4.79% 2 0.41% 87.72.8.126
20 46 1.73% 45 2.21% 2426 4.77% 1 0.20% msnbot-65-55-3-212.search.msn.com
21 45 1.69% 41 2.02% 300 0.59% 4 0.81% 87-104-34-191-dynamic-customer.profibernet.dk
22 42 1.58% 27 1.33% 682 1.34% 17 3.45% b3090935.crawl.yahoo.net
23 41 1.54% 12 0.59% 627 1.23% 13 2.64% crawl-66-249-65-244.googlebot.com
24 35 1.32% 34 1.67% 372 0.73% 2 0.41% 0x57380e06.vgnqu2.dynamic.dsl.tele.dk
25 35 1.32% 35 1.72% 680 1.34% 22 4.46% 647760.ds.nac.net
26 35 1.32% 35 1.72% 1150 2.26% 7 1.42% 91.212.226.140
27 35 1.32% 28 1.38% 136 0.27% 4 0.81% crawl2.dotnetdotcom.org
28 27 1.02% 27 1.33% 755 1.48% 1 0.20% 0116200195.0.fullrate.dk
29 27 1.02% 27 1.33% 755 1.48% 1 0.20% 84-238-115-147.u.parknet.dk
30 26 0.98% 7 0.34% 354 0.70% 5 1.01% crawl-66-249-65-70.googlebot.com

Top 10 of 188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 6.89% 175 8.61% 4275 8.40% 1 0.20% 3e6b4d5e.rev.stofanet.dk
2 149 5.61% 147 7.23% 4238 8.33% 1 0.20% 50c55765.flatrate.dk
3 48 1.81% 45 2.21% 2437 4.79% 2 0.41% 87.72.8.126
4 46 1.73% 45 2.21% 2426 4.77% 1 0.20% msnbot-65-55-3-212.search.msn.com
5 96 3.62% 94 4.63% 2015 3.96% 1 0.20% 82.167.34.95.customer.cdi.no
6 103 3.88% 83 4.08% 1766 3.47% 2 0.41% 0x5736e1ae.cpe.ge-1-1-0-1101.ojnqu1.customer.tele.dk
7 79 2.98% 46 2.26% 1385 2.72% 35 7.10% b3091322.crawl.yahoo.net
8 92 3.47% 21 1.03% 1189 2.34% 23 4.67% crawl-66-249-65-214.googlebot.com
9 35 1.32% 35 1.72% 1150 2.26% 7 1.42% 91.212.226.140
10 56 2.11% 32 1.57% 1113 2.19% 24 4.87% b3091031.crawl.yahoo.net

Top 30 of 115 Total Referrers
# Hits Referrer
1 1080 40.68% - (Direct Request)
2 110 4.14% http://0am.de
3 110 4.14% http://www.h00ligan.de
4 110 4.14% http://www.rosio.de
5 110 4.14% http://www.vitamedizin.com
6 110 4.14% http://xixxi.de
7 81 3.05% http://nude-celebs.nakedcelebscity.com/
8 58 2.18% http://kissmart.com/ll067ujxt8ek.html
9 52 1.96% http://www.who18.info/college-sex/
10 45 1.69% /
11 20 0.75% http://www.extenze.us/
12 6 0.23% http://greetings.pwwwq.com
13 5 0.19% http://askmecode.com/members/buy-Adobe-Font-Folio-11-oem-654.aspx
14 5 0.19% http://externaloutsourcing.com/foro//profile.php
15 5 0.19% http://forum.pflegekinder-hamburg.de/profile.php
16 5 0.19% http://freehost.blogstop.us/abington90/cowancongnge.html
17 5 0.19% http://healingstartswithus.net/members/buy-Stop-Smoking-Patch-pharmacy-online-india-786.aspx
18 5 0.19% http://healingstartswithus.net/members/buy-cheap-Ventolin-cod-next-day-819.aspx
19 5 0.19% http://www.agdam.org/qarabagforum/newreply.php
20 5 0.19% http://www.cnguyen.com/forum/newreply.php
21 5 0.19% http://www.getwebb.org/staireole/forum/viewtopic.php
22 5 0.19% http://www.leukaemieliga.de/forum/profile.php
23 5 0.19% http://www.pornstarsyfamosas.es/index.php/index.php
24 4 0.15% http://ajmclean.com/users/ts8CQBwg/
25 4 0.15% http://donutsretail.com/honey-dew-donuts--franklin.html
26 4 0.15% http://healingstartswithus.net/members/buy-and-purchase-buy-Male-Potency-Patch-online-288.aspx
27 4 0.15% http://mipagina.univision.com/gjaeedf
28 4 0.15% http://my.telegraph.co.uk/bobytun
29 4 0.15% http://ski-equipment.asp.xl.cx/otospo.html
30 4 0.15% http://stock-options.oppa.ze.tc/ithoter.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% lange halskæder
2 1 14.29% -inurl:htm -inurl:html intitle:”index of” img_7850.jpg -site:.com -img_7800.jpg
3 1 14.29% allinurl: usage_201003 html
4 1 14.29% vibeke sode hjort
5 1 14.29% vibeke sode hjorth

Top 15 of 157 Total User Agents
# Hits User Agent
1 446 16.80% Netscape 6.0; WinNT6.1
2 300 11.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 183 6.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; InfoPath.2; AskTB5.6)
4 149 5.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
5 145 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 136 5.12% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
7 135 5.08% Googlebot-Image/1.0
8 130 4.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 118 4.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 104 3.92% Internet Explorer 8.0; WinXP
11 96 3.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 62 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; da; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
13 59 2.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 56 2.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 48 1.81% Mozilla/5.0+(compatible;+Zookabot/1.1+BETA;++http://zooka.dk/bot.aspx)

Usage by Country for April 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 756 28.47% 324 15.94% 17015 33.43% Commercial (com)
2 574 21.62% 539 26.53% 12600 24.76% Denmark
3 555 20.90% 555 27.31% 4020 7.90% Germany
4 395 14.88% 323 15.90% 6199 12.18% Network (net)
5 162 6.10% 157 7.73% 5847 11.49% Unresolved/Unknown
6 96 3.62% 94 4.63% 2015 3.96% Norway
7 39 1.47% 31 1.53% 386 0.76% Non-Profit (org)
8 36 1.36% 34 1.67% 1271 2.50% Russian Federation
9 17 0.64% 9 0.44% 100 0.20% Czech Republic
10 4 0.15% 3 0.15% 32 0.06% India
11 4 0.15% 4 0.20% 498 0.98% Luxembourg
12 3 0.11% 3 0.15% 123 0.24% Belarus
13 2 0.08% 2 0.10% 150 0.30% Brazil
14 1 0.04% 1 0.05% 7 0.01% Generic TLD (info)
15 1 0.04% 1 0.05% 77 0.15% Argentina
16 1 0.04% 1 0.05% 108 0.21% Finland
17 1 0.04% 1 0.05% 118 0.23% Greece
18 1 0.04% 1 0.05% 7 0.01% Hungary
19 1 0.04% 1 0.05% 7 0.01% Italy
20 1 0.04% 1 0.05% 120 0.24% Japan
21 1 0.04% 1 0.05% 45 0.09% Poland
22 1 0.04% 1 0.05% 7 0.01% Romania
23 1 0.04% 1 0.05% 7 0.01% Singapore
24 1 0.04% 1 0.05% 7 0.01% Turkey
25 1 0.04% 1 0.05% 120 0.24% South Africa


Generated by Webalizer Version 2.20